All readings are from The Crystal Ball Instruction Manual, Volume One.
| Date | Reading |
|---|---|
| Aug 27 | 1 — Introduction 2 — A Trip to Jupyter |
| Aug 29 | 3 — Three Kinds of Atomic Data |
| Sep 3 | 4 — Memory Pictures |
| Sep 8 | 5 — Calculations 6 — Scales of Measure |
| Sep 10 | 7 — Three Kinds of Aggregate Data |
| Sep 12 | 8 — Arrays in Python (1 of 2) |
| Sep 15 | No class today, but still read: 9 — Arrays in Python (2 of 2) |
| Sep 17 | 10 — Interpreting Data (pp.89-96) |
| Sep 19 | 10 — Interpreting Data, cont. (pp.96-102) |
| Sep 22 | 11 — Associative Arrays in Python (1 of 3) |
| Sep 24 | 12 — Associative Arrays in Python (2 of 3) |
| Sep 26 | 13 — Associative Arrays in Python (3 of 3) |
| Sep 29 | 14 — Loops |
| Oct 1 | 15 — Exploratory Data Analysis: univariate |
| Oct 3 | 16 — Tables in Python (1 of 3) |
| Oct 6 | 17 — Tables in Python (2 of 3) |
| Oct 8 | 18 — Tables in Python (3 of 3) |
| Oct 10 | 19 — Exploratory Data Analysis: bivariate (1 of 2) |
| Oct 15 | 20 — Exploratory Data Analysis: bivariate (2 of 2) |
| Oct 17 | 21 — Branching |
| Oct 22 | 22 — Functions (1 of 2) |
| Oct 27 | 23 — Functions (2 of 2) |
| Oct 29 | 24 — Recoding and transforming |
